2026 IQS

Score breakdown by category
# Team Total
1 University of Illinois A Team 100.0 417.4 500.0 82.5 500.0 487.3 62.2 152.9 2302.00
2 University of Nebraska A Team 100.0 420.0 492.3 85.0 490.5 413.7 33.3 176.5 2211.00
3 Purdue A Team 100.0 419.0 459.7 77.5 431.0 579.0 68.9 47.1 2182.00
4 Kansas State University A Team 100.0 396.7 481.0 75.5 420.0 488.1 42.2 152.9 2156.00
5 University of Missouri A Team 100.0 374.0 434.7 76.0 368.1 585.2 0.0 200.0 2137.00
6 North Carolina State University A Team 100.0 407.0 449.0 67.5 455.4 584.8 0.0 35.3 2099.00
7 University of Kentucky A Team 0.0 405.1 472.0 75.0 449.2 466.8 8.9 188.2 2065.00
8 South Dakota State University A Team 0.0 377.8 468.3 71.5 419.8 569.4 0.0 23.5 1930.00
9 University of Saskatchewan A Team 0.0 375.1 481.0 76.0 429.7 240.3 82.2 141.2 1825.00
10 Université Laval A Team 100.0 363.6 446.7 68.0 361.8 450.0 0.0 0.0 1790.00
11 Iowa State University A Team 0.0 355.6 477.3 71.0 393.4 407.8 0.0 70.6 1775.00
12 North Dakota State University A Team 0.0 332.2 439.0 70.0 351.7 519.6 8.9 35.3 1756.00
13 University of Wisconsin-Madison A Team 0.0 351.8 404.7 72.5 379.2 418.2 97.8 23.5 1747.00
14 University of Guelph A Team 100.0 337.6 328.0 69.0 356.0 392.4 28.9 129.4 1741.00
15 University of Tennessee Martin A Team 100.0 347.6 354.3 73.5 342.1 359.2 8.9 141.2 1726.00
16 Cal Poly State University A Team 100.0 319.7 343.3 68.5 403.4 333.9 100.0 0.0 1668.00
17 University of Georgia A Team 100.0 344.9 306.3 69.0 283.7 468.7 53.3 0.0 1625.00
18 Texas A&M University A Team 0.0 302.7 403.7 72.0 300.2 368.2 0.0 0.0 1446.00
19 Penn State University A Team 100.0 383.6 0.0 66.0 353.4 410.5 82.2 0.0 1395.00
20 University of Manitoba A Team 0.0 321.0 431.3 67.0 418.6 0.0 0.0 0.0 1237.00
21 McGill University A Team 0.0 286.0 394.0 74.0 424.4 13.8 0.0 0.0 1192.00
22 University of Wisconsin - River Falls A Team 0.0 268.9 342.8 45.5 398.9 0.0 0.0 0.0 1056.00
23 Institut de technologie A Team 0.0 294.1 345.8 69.0 263.5 49.9 0.0 0.0 1022.00
24 Oklahoma State University A Team 0.0 122.1 440.7 72.0 0.0 0.0 0.0 0.0 634.00
25 University of Wisconsin-Platteville A Team 0.00