No image
Cal Poly State University
2026 IQS
Event Standings
A Team Standings (Top 3)
| Rank | Team | Score |
|---|---|---|
| 1 | University of Illinois | 2302 |
| 2 | University of Nebraska | 2211 |
| 3 | Purdue | 2182 |
Best Pull of Event
Score Breakdown
Full event scores →| Category | Score | Max |
|---|---|---|
| Weight-In Bonus | 100.0 | 100 |
| Design Judging | 319.7 | 420 |
| Ergonomics | 38.8 | 70 |
| Manufacturability | 33.6 | 70 |
| Safety | 37.6 | 70 |
| Serviceability | 44.3 | 70 |
| Test & Development | 43.2 | 70 |
| Written Design | 343.3 | 500 |
| Cost Analysis | 8.3 | 50 |
| Cost Strategy | 4.3 | 50 |
| Criteria & Objectives | 3.7 | 5 |
| Design Details | 196.7 | 270 |
| Design Log | 11.0 | 20 |
| Format | 12.0 | 15 |
| Judges Discretion | 15.0 | 20 |
| Testing & Development | 39.0 | 70 |
| Defense of Design | 68.5 | 85 |
| Company/Project Lim. | 10.5 | 70 |
| Data Driven Decisions | 10.0 | 70 |
| Design Considerations | 17.0 | 70 |
| Design Goal | 15.5 | 70 |
| Oral Presentation | 403.4 | 500 |
| Tractor Pull | 333.9 | 600 |
| Hook 1 - 1000 lbs | 123.3 | 200 |
| Hook 2 - 1500 lbs | 90.2 | 200 |
| Hook 3 - 1500 lbs | 120.3 | 200 |
| Maneuverability | 100.0 | 100 |
| Durability | 0.0 | 200 |
| Total | 1668.00 |
Pulls
| Hook | Final Distance | Detail |
|---|---|---|
| A Team 1100 Hook 1 | 154.03 | Charts / Data |
| A Team 1600 Hook 3 | 148.38 | Charts / Data |
| A Team Hook 2 | 99.93 | Charts / Data |
Pull Distances by Hook
Durability Runs
| Run Order | Tractor | Laps | State | Detail |
|---|---|---|---|---|
| 10 | Cal Poly State University 2026 | — | STARTED | View run |
Maneuverability Runs
| Run Order | State | Detail |
|---|---|---|
| 10 | FINISHED | View run |
Event Schedule
| Schedule Item | Time | Type |
|---|---|---|
| A-Team Tech Inspection | May 28, 2026, 1 p.m. | Tech-in time slot |
| Design Judging | May 29, 2026, 8:30 a.m. | Static Judging |
| Maneuverability & Durability | May 30, 2026, 10 a.m. | Durability Time Slot |
| A-Team Presentation | May 30, 2026, 2 p.m. | Team Presentation |
| A-Pull 1100lb Hook 1 | May 31, 2026, 10:56 a.m. | Pull |
| A-Pull Hook 2 | May 31, 2026, 12:06 p.m. | Pull |
| A-Pull 1600lb Hook 3 | May 31, 2026, 2:55 p.m. | Pull |
Event Photos
No photos uploaded for this team at this event yet.