2026 IQS
Rankings by class
A Team
A Team| Rank | Team | Team # | Total Score |
|---|---|---|---|
| 1 | University of Illinois | 27 | 2302 |
| 2 | University of Nebraska | 34 | 2211 |
| 3 | Purdue | 31 | 2182 |
| 4 | Kansas State University | 29 | 2156 |
| 5 | University of Missouri | 38 | 2137 |
| 6 | North Carolina State University | 15 | 2099 |
| 7 | University of Kentucky | 22 | 2065 |
| 8 | South Dakota State University | 30 | 1930 |
| 9 | University of Saskatchewan | 17 | 1825 |
| 10 | Université Laval | 25 | 1790 |
| 11 | Iowa State University | 11 | 1775 |
| 12 | North Dakota State University | 20 | 1756 |
| 13 | University of Wisconsin-Madison | 14 | 1747 |
| 14 | University of Guelph | 13 | 1741 |
| 15 | University of Tennessee Martin | 10 | 1726 |
| 16 | Cal Poly State University | 23 | 1668 |
| 17 | University of Georgia | 24 | 1625 |
| 18 | Texas A&M University | 19 | 1446 |
| 19 | Penn State University | 21 | 1395 |
| 20 | University of Manitoba | 36 | 1237 |
| 21 | McGill University | 16 | 1192 |
| 22 | University of Wisconsin - River Falls | 18 | 1056 |
| 23 | Institut de technologie | 28 | 1022 |
| 24 | Oklahoma State University | 37 | 634 |
| 25 | University of Wisconsin-Platteville | 26 | 0 |
X Team
X Team| Rank | Team | Team # | Total Score |
|---|---|---|---|
| 1 | Iowa State University X | 11X | 2568 |
| 2 | South Dakota State University X | 30X | 2535 |
| 3 | University of Kentucky X | 22X | 2505 |
| 4 | University of Missouri X | 38X | 2463 |
| 5 | University of Nebraska X | 34X | 2309 |
| 6 | Penn State University X | 21X | 2181 |
| 7 | University of Guelph X | 13X | 1610 |
| 8 | North Dakota State University X | 20X | 1312 |
Hook results
X Team 1600 Hook 1
Best pull:
University of Kentucky X
– 232.45
| Team | Team # | Final Distance | Details |
|---|---|---|---|
| University of Kentucky X | 22X | 232.45 | View pull |
| University of Missouri X | 38X | 224.83 | View pull |
| South Dakota State University X | 30X | 209.21 | View pull |
| University of Nebraska X | 34X | 208.35 | View pull |
| Iowa State University X | 11X | 186.07 | View pull |
| Penn State University X | 21X | 107.63 | View pull |
| University of Guelph X | 13X | 0.07 | View pull |
| North Dakota State University X | 20X | N/A | View pull |
X Team 1600 Hook 2
Best pull:
University of Kentucky X
– 230.04
| Team | Team # | Final Distance | Details |
|---|---|---|---|
| University of Kentucky X | 22X | 230.04 | View pull |
| University of Nebraska X | 34X | 216.93 | View pull |
| University of Missouri X | 38X | 213.27 | View pull |
| Iowa State University X | 11X | 174.66 | View pull |
| South Dakota State University X | 30X | 157.98 | View pull |
| Penn State University X | 21X | 107.93 | View pull |
| University of Guelph X | 13X | 0.12 | View pull |
| North Dakota State University X | 20X | N/A | View pull |
A Team 1100 Hook 1
Best pull:
University of Missouri
– 249.81
| Team | Team # | Final Distance | Details |
|---|---|---|---|
| University of Missouri | 38 | 249.81 | View pull |
| Purdue | 31 | 245.7 | View pull |
| University of Kentucky | 22 | 239.8 | View pull |
| North Carolina State University | 15 | 238.48 | View pull |
| North Dakota State University | 20 | 237.32 | View pull |
| University of Nebraska | 34 | 236.63 | View pull |
| Kansas State University | 29 | 234.02 | View pull |
| University of Illinois | 27 | 233.09 | View pull |
| University of Georgia | 24 | 232.4 | View pull |
| South Dakota State University | 30 | 231.76 | View pull |
| Penn State University | 21 | 209.29 | View pull |
| Université Laval | 25 | 206.95 | View pull |
| Iowa State University | 11 | 201.39 | View pull |
| University of Guelph | 13 | 197.83 | View pull |
| University of Tennessee Martin | 10 | 172.08 | View pull |
| Cal Poly State University | 23 | 154.03 | View pull |
| University of Wisconsin-Madison | 14 | 146.46 | View pull |
| Texas A&M University | 19 | 114.74 | View pull |
| University of Saskatchewan | 17 | 103.3 | View pull |
| Institut de technologie | 28 | 55.18 | View pull |
| Oklahoma State University | 37 | N/A | View pull |
| McGill University | 16 | N/A | View pull |
| University of Manitoba | 36 | N/A | View pull |
A Team Hook 2
Best pull:
North Carolina State University
– 221.48
| Team | Team # | Final Distance | Details |
|---|---|---|---|
| North Carolina State University | 15 | 221.48 | View pull |
| South Dakota State University | 30 | 216.22 | View pull |
| University of Missouri | 38 | 211.5 | View pull |
| Purdue | 31 | 206.19 | View pull |
| University of Wisconsin-Madison | 14 | 170.43 | View pull |
| North Dakota State University | 20 | 163.25 | View pull |
| University of Illinois | 27 | 162.71 | View pull |
| Texas A&M University | 19 | 156.02 | View pull |
| Kansas State University | 29 | 153.74 | View pull |
| University of Guelph | 13 | 144.81 | View pull |
| Université Laval | 25 | 120.34 | View pull |
| University of Georgia | 24 | 112.38 | View pull |
| Iowa State University | 11 | 101.9 | View pull |
| University of Tennessee Martin | 10 | 101.24 | View pull |
| Cal Poly State University | 23 | 99.93 | View pull |
| Penn State University | 21 | 97.48 | View pull |
| University of Nebraska | 34 | 92.36 | View pull |
| University of Saskatchewan | 17 | 92.04 | View pull |
| University of Kentucky | 22 | 82.89 | View pull |
| McGill University | 16 | 15.31 | View pull |
| Institut de technologie | 28 | 0.81 | View pull |
| Oklahoma State University | 37 | N/A | View pull |
| University of Manitoba | 36 | N/A | View pull |
A Team 1600 Hook 3
Best pull:
University of Kentucky
– 246.64
| Team | Team # | Final Distance | Details |
|---|---|---|---|
| University of Kentucky | 22 | 246.64 | View pull |
| Purdue | 31 | 241.8 | View pull |
| University of Missouri | 38 | 239.46 | View pull |
| North Carolina State University | 15 | 239.09 | View pull |
| South Dakota State University | 30 | 232.6 | View pull |
| North Dakota State University | 20 | 224.63 | View pull |
| University of Georgia | 24 | 223.43 | View pull |
| Université Laval | 25 | 216.66 | View pull |
| Kansas State University | 29 | 199.62 | View pull |
| Penn State University | 21 | 191.06 | View pull |
| Iowa State University | 11 | 190.55 | View pull |
| University of Illinois | 27 | 189.59 | View pull |
| University of Wisconsin-Madison | 14 | 181.3 | View pull |
| University of Nebraska | 34 | 173.7 | View pull |
| Texas A&M University | 19 | 166.99 | View pull |
| University of Tennessee Martin | 10 | 160.35 | View pull |
| Cal Poly State University | 23 | 148.38 | View pull |
| University of Guelph | 13 | 127.38 | View pull |
| University of Saskatchewan | 17 | 91.8 | View pull |
| Institut de technologie | 28 | 6.1 | View pull |
| McGill University | 16 | N/A | View pull |
| Oklahoma State University | 37 | N/A | View pull |
| University of Manitoba | 36 | N/A | View pull |
Practice pulls heavy hook
No pulls yet.
No pulls for this hook yet.
Durability Runs
| Rank | Team | Team # | Tractor | Laps | State | Detail |
|---|---|---|---|---|---|---|
| 1 | University of Missouri | 38 | University of Missouri 2026 | 17 | STARTED | View run |
| 2 | University of Kentucky | 22 | University of Kentucky 2026 | 16 | STARTED | View run |
| 3 | University of Nebraska | 34 | University of Nebraska 2026 | 15 | STARTED | View run |
| 4 | Kansas State University | 29 | Kansas State University 2026 | 13 | STARTED | View run |
| 5 | University of Illinois | 27 | University of Illinois 2026 | 13 | STARTED | View run |
| 6 | University of Saskatchewan | 17 | University of Saskatchewan 2026 | 12 | STARTED | View run |
| 7 | University of Tennessee Martin | 10 | University of Tennessee Martin 2026 | 12 | STARTED | View run |
| 8 | University of Guelph | 13 | University of Guelph 2026 | 11 | STARTED | View run |
| 9 | Iowa State University | 11 | Iowa State University 2026 | 6 | STARTED | View run |
| 10 | Purdue | 31 | Purdue 2026 | 4 | STARTED | View run |
| 11 | North Dakota State University | 20 | North Dakota State University 2026 | 3 | STARTED | View run |
| 12 | North Carolina State University | 15 | North Carolina State University 2026 | 3 | STARTED | View run |
| 13 | University of Wisconsin-Madison | 14 | University of Wisconsin-Madison 2026 | 2 | STARTED | View run |
| 14 | South Dakota State University | 30 | South Dakota State University 2026 | 2 | STARTED | View run |
| 15 | Institut de technologie | 28 | Institut de technologie 2026 | — | STARTED | View run |
| 16 | Penn State University | 21 | Penn State University 2026 | — | STARTED | View run |
| 17 | McGill University | 16 | McGill University 2026 | — | SCHEDULED | View run |
| 18 | Cal Poly State University | 23 | Cal Poly State University 2026 | — | STARTED | View run |
| 19 | University of Georgia | 24 | University of Georgia 2026 | — | STARTED | View run |
| 20 | University of Manitoba | 36 | University of Manitoba 2026 | — | SCHEDULED | View run |
| 21 | Oklahoma State University | 37 | Oklahoma State University 2026 | — | SCHEDULED | View run |
| 22 | Texas A&M University | 19 | Texas A&M University 2026 | — | STARTED | View run |
| 23 | Université Laval | 25 | Université Laval 2026 | — | STARTED | View run |
Maneuverability Runs
| Run Order | Team | Team # | State | Detail |
|---|---|---|---|---|
| 1 | University of Missouri | 38 | STARTED | View run |
| 2 | Purdue | 31 | STARTED | View run |
| 3 | Institut de technologie | 28 | SCHEDULED | View run |
| 4 | University of Saskatchewan | 17 | SCHEDULED | View run |
| 5 | Iowa State University | 11 | STARTED | View run |
| 6 | Penn State University | 21 | SCHEDULED | View run |
| 7 | University of Wisconsin-Madison | 14 | STARTED | View run |
| 8 | University of Tennessee Martin | 10 | SCHEDULED | View run |
| 9 | McGill University | 16 | SCHEDULED | View run |
| 10 | Cal Poly State University | 23 | FINISHED | View run |
| 11 | University of Georgia | 24 | STARTED | View run |
| 12 | University of Manitoba | 36 | SCHEDULED | View run |
| 13 | South Dakota State University | 30 | STARTED | View run |
| 14 | North Dakota State University | 20 | STARTED | View run |
| 15 | University of Nebraska | 34 | STARTED | View run |
| 16 | Oklahoma State University | 37 | SCHEDULED | View run |
| 17 | Texas A&M University | 19 | STARTED | View run |
| 18 | Université Laval | 25 | STARTED | View run |
| 19 | Kansas State University | 29 | STARTED | View run |
| 20 | North Carolina State University | 15 | STARTED | View run |
| 21 | University of Guelph | 13 | STARTED | View run |
| 22 | University of Kentucky | 22 | STARTED | View run |
| 23 | University of Illinois | 27 | STARTED | View run |
Event Schedule
| Schedule Item | Time |
|---|---|
| Registration deadline (12:00 cutoff) | May 28, 2026, 8 a.m. |
| X-Team Technical Inspections (window) | May 28, 2026, 10 a.m. |
| Initial Weigh-in | May 28, 2026, 12:30 p.m. |
| A-Team Technical Inspections (window) | May 28, 2026, 1 p.m. |
| A-Team tech inspection completion | May 29, 2026, 8 a.m. |
| Advisor Meeting | May 29, 2026, 8 a.m. |
| Design Judging (window) | May 29, 2026, 8:30 a.m. |
| Durability event practice laps | May 29, 2026, noon |
| Group photo | May 29, 2026, 5:30 p.m. |
| Pork fry dinner | May 29, 2026, 6:15 p.m. |
| Durability Course (window) | May 30, 2026, 8 a.m. |
| X-Team oral presentations | May 30, 2026, 8 a.m. |
| Maneuverability Course (window) | May 30, 2026, 8 a.m. |
| A-Team oral presentations | May 30, 2026, 8 a.m. |
| Practice pulls 1600lb (X&A) | May 30, 2026, 5 p.m. |
| X-team drivers meeting + anthems | May 30, 2026, 6:30 p.m. |
| X-team competition pulls 1600lb | May 30, 2026, 7 p.m. |
| A-Team practice pulls (1100lb) | May 31, 2026, 8 a.m. |
| A-Team drivers meeting + anthems | May 31, 2026, 9:45 a.m. |
| A-Team pulls (all weight classes) | May 31, 2026, 10 a.m. |
| Special activities | May 31, 2026, 3 p.m. |
| Banquet | May 31, 2026, 6 p.m. |
| Rap Session - Captains & Advisors | June 1, 2026, 8 a.m. |