2026 IQS
Rankings by class
A Team
A Team| Rank | Team | Team # | Total Score |
|---|---|---|---|
| 1 | McGill University | 16 | N/A |
| 2 | University of Georgia | 24 | N/A |
| 3 | Cal Poly State University | 23 | N/A |
| 4 | University of Guelph | 13 | N/A |
| 5 | Texas A&M University | 19 | N/A |
| 6 | Université Laval | 25 | N/A |
| 7 | Institut de technologie | 28 | N/A |
| 8 | University of Wisconsin - River Falls | 18 | N/A |
| 9 | University of Manitoba | 36 | N/A |
| 10 | North Carolina State University | 15 | N/A |
| 11 | Oklahoma State University | 37 | N/A |
| 12 | University of Saskatchewan | 17 | N/A |
| 13 | University of Wisconsin-Platteville | 26 | N/A |
| 14 | University of Tennessee Martin | 10 | N/A |
| 15 | University of Nebraska | 34 | N/A |
| 16 | Penn State University | 21 | N/A |
| 17 | University of Illinois | 27 | N/A |
| 18 | North Dakota State University | 20 | N/A |
| 19 | University of Kentucky | 22 | N/A |
| 20 | Iowa State University | 11 | N/A |
| 21 | University of Wisconsin-Madison | 14 | N/A |
| 22 | University of Missouri | 38 | N/A |
| 23 | Purdue | 31 | N/A |
| 24 | South Dakota State University | 30 | N/A |
| 25 | Kansas State University | 29 | N/A |
X Team
X Team| Rank | Team | Team # | Total Score |
|---|---|---|---|
| 1 | South Dakota State University X | 30X | N/A |
| 2 | University of Missouri X | 38X | N/A |
| 3 | Iowa State University X | 11X | N/A |
| 4 | University of Kentucky X | 22X | N/A |
| 5 | North Dakota State University X | 20X | N/A |
| 6 | Penn State University X | 21X | N/A |
| 7 | University of Nebraska X | 34X | N/A |
| 8 | University of Guelph X | 13X | N/A |
Hook results
X Team 1600 Hook 1
Best pull:
South Dakota State University X
– N/A
| Team | Team # | Final Distance | Details |
|---|---|---|---|
| South Dakota State University X | 30X | N/A | View pull |
| University of Guelph X | 13X | N/A | View pull |
| University of Missouri X | 38X | N/A | View pull |
| University of Kentucky X | 22X | N/A | View pull |
| North Dakota State University X | 20X | N/A | View pull |
| University of Nebraska X | 34X | N/A | View pull |
| North Carolina State University X | 15X | N/A | View pull |
| Iowa State University X | 11X | N/A | View pull |
X Team 1600 Hook 2
Best pull:
University of Missouri X
– N/A
| Team | Team # | Final Distance | Details |
|---|---|---|---|
| University of Missouri X | 38X | N/A | View pull |
| University of Nebraska X | 34X | N/A | View pull |
| North Carolina State University X | 15X | N/A | View pull |
| Iowa State University X | 11X | N/A | View pull |
| South Dakota State University X | 30X | N/A | View pull |
| University of Guelph X | 13X | N/A | View pull |
| University of Kentucky X | 22X | N/A | View pull |
| North Dakota State University X | 20X | N/A | View pull |
A Team 1100 Hook 1
Best pull:
University of Wisconsin-Madison
– N/A
| Team | Team # | Final Distance | Details |
|---|---|---|---|
| University of Wisconsin-Madison | 14 | N/A | View pull |
| South Dakota State University | 30 | N/A | View pull |
| Purdue | 31 | N/A | View pull |
| University of Illinois | 27 | N/A | View pull |
| University of Missouri | 38 | N/A | View pull |
| North Dakota State University | 20 | N/A | View pull |
| North Carolina State University | 15 | N/A | View pull |
| University of Kentucky | 22 | N/A | View pull |
| Université Laval | 25 | N/A | View pull |
| Texas A&M University | 19 | N/A | View pull |
| Institut de technologie | 28 | N/A | View pull |
| University of Guelph | 13 | N/A | View pull |
| University of Tennessee Martin | 10 | N/A | View pull |
| University of Saskatchewan | 17 | N/A | View pull |
| University of Manitoba | 36 | N/A | View pull |
| Cal Poly State University | 23 | N/A | View pull |
| McGill University | 16 | N/A | View pull |
| University of Georgia | 24 | N/A | View pull |
| Iowa State University | 11 | N/A | View pull |
| Oklahoma State University | 37 | N/A | View pull |
| University of Nebraska | 34 | N/A | View pull |
| Kansas State University | 29 | N/A | View pull |
| Penn State University | 21 | N/A | View pull |
A Team Hook 2
Best pull:
Université Laval
– N/A
| Team | Team # | Final Distance | Details |
|---|---|---|---|
| Université Laval | 25 | N/A | View pull |
| Penn State University | 21 | N/A | View pull |
| North Dakota State University | 20 | N/A | View pull |
| University of Wisconsin-Madison | 14 | N/A | View pull |
| South Dakota State University | 30 | N/A | View pull |
| Purdue | 31 | N/A | View pull |
| University of Illinois | 27 | N/A | View pull |
| University of Missouri | 38 | N/A | View pull |
| University of Kentucky | 22 | N/A | View pull |
| Texas A&M University | 19 | N/A | View pull |
| Institut de technologie | 28 | N/A | View pull |
| University of Guelph | 13 | N/A | View pull |
| University of Tennessee Martin | 10 | N/A | View pull |
| University of Saskatchewan | 17 | N/A | View pull |
| North Carolina State University | 15 | N/A | View pull |
| University of Manitoba | 36 | N/A | View pull |
| Cal Poly State University | 23 | N/A | View pull |
| McGill University | 16 | N/A | View pull |
| University of Georgia | 24 | N/A | View pull |
| Iowa State University | 11 | N/A | View pull |
| Oklahoma State University | 37 | N/A | View pull |
| University of Nebraska | 34 | N/A | View pull |
| Kansas State University | 29 | N/A | View pull |
A Team 1600 Hook 3
Best pull:
North Carolina State University
– N/A
| Team | Team # | Final Distance | Details |
|---|---|---|---|
| North Carolina State University | 15 | N/A | View pull |
| University of Manitoba | 36 | N/A | View pull |
| University of Saskatchewan | 17 | N/A | View pull |
| South Dakota State University | 30 | N/A | View pull |
| Cal Poly State University | 23 | N/A | View pull |
| McGill University | 16 | N/A | View pull |
| University of Georgia | 24 | N/A | View pull |
| Iowa State University | 11 | N/A | View pull |
| Oklahoma State University | 37 | N/A | View pull |
| University of Nebraska | 34 | N/A | View pull |
| Kansas State University | 29 | N/A | View pull |
| Penn State University | 21 | N/A | View pull |
| North Dakota State University | 20 | N/A | View pull |
| University of Wisconsin-Madison | 14 | N/A | View pull |
| Purdue | 31 | N/A | View pull |
| University of Illinois | 27 | N/A | View pull |
| University of Missouri | 38 | N/A | View pull |
| University of Kentucky | 22 | N/A | View pull |
| Université Laval | 25 | N/A | View pull |
| Texas A&M University | 19 | N/A | View pull |
| Institut de technologie | 28 | N/A | View pull |
| University of Guelph | 13 | N/A | View pull |
| University of Tennessee Martin | 10 | N/A | View pull |
Durability Runs
| Rank | Team | Team # | Tractor | Laps | State | Detail |
|---|---|---|---|---|---|---|
| 1 | University of Missouri | 38 | University of Missouri 2026 | — | SCHEDULED | View run |
| 2 | Purdue | 31 | Purdue 2026 | — | SCHEDULED | View run |
| 3 | Institut de technologie | 28 | Institut de technologie 2026 | — | SCHEDULED | View run |
| 4 | University of Saskatchewan | 17 | University of Saskatchewan 2026 | — | SCHEDULED | View run |
| 5 | Iowa State University | 11 | Iowa State University 2026 | — | SCHEDULED | View run |
| 6 | Penn State University | 21 | Penn State University 2026 | — | SCHEDULED | View run |
| 7 | University of Wisconsin-Madison | 14 | University of Wisconsin-Madison 2026 | — | SCHEDULED | View run |
| 8 | University of Tennessee Martin | 10 | University of Tennessee Martin 2026 | — | SCHEDULED | View run |
| 9 | McGill University | 16 | McGill University 2026 | — | SCHEDULED | View run |
| 10 | Cal Poly State University | 23 | Cal Poly State University 2026 | — | SCHEDULED | View run |
| 11 | University of Georgia | 24 | University of Georgia 2026 | — | SCHEDULED | View run |
| 12 | University of Manitoba | 36 | University of Manitoba 2026 | — | SCHEDULED | View run |
| 13 | South Dakota State University | 30 | South Dakota State University 2026 | — | SCHEDULED | View run |
| 14 | North Dakota State University | 20 | North Dakota State University 2026 | — | SCHEDULED | View run |
| 15 | University of Nebraska | 34 | University of Nebraska 2026 | — | SCHEDULED | View run |
| 16 | Oklahoma State University | 37 | Oklahoma State University 2026 | — | SCHEDULED | View run |
| 17 | Texas A&M University | 19 | Texas A&M University 2026 | — | SCHEDULED | View run |
| 18 | Université Laval | 25 | Université Laval 2026 | — | SCHEDULED | View run |
| 19 | Kansas State University | 29 | Kansas State University 2026 | — | SCHEDULED | View run |
| 20 | North Carolina State University | 15 | North Carolina State University 2026 | — | SCHEDULED | View run |
| 21 | University of Guelph | 13 | University of Guelph 2026 | — | SCHEDULED | View run |
| 22 | University of Kentucky | 22 | University of Kentucky 2026 | — | SCHEDULED | View run |
| 23 | University of Illinois | 27 | University of Illinois 2026 | — | SCHEDULED | View run |
Maneuverability Runs
| Run Order | Team | Team # | State | Detail |
|---|---|---|---|---|
| 1 | University of Missouri | 38 | SCHEDULED | View run |
| 2 | Purdue | 31 | SCHEDULED | View run |
| 3 | Institut de technologie | 28 | SCHEDULED | View run |
| 4 | University of Saskatchewan | 17 | SCHEDULED | View run |
| 5 | Iowa State University | 11 | SCHEDULED | View run |
| 6 | Penn State University | 21 | SCHEDULED | View run |
| 7 | University of Wisconsin-Madison | 14 | SCHEDULED | View run |
| 8 | University of Tennessee Martin | 10 | SCHEDULED | View run |
| 9 | McGill University | 16 | SCHEDULED | View run |
| 10 | Cal Poly State University | 23 | SCHEDULED | View run |
| 11 | University of Georgia | 24 | SCHEDULED | View run |
| 12 | University of Manitoba | 36 | SCHEDULED | View run |
| 13 | South Dakota State University | 30 | SCHEDULED | View run |
| 14 | North Dakota State University | 20 | SCHEDULED | View run |
| 15 | University of Nebraska | 34 | SCHEDULED | View run |
| 16 | Oklahoma State University | 37 | SCHEDULED | View run |
| 17 | Texas A&M University | 19 | SCHEDULED | View run |
| 18 | Université Laval | 25 | SCHEDULED | View run |
| 19 | Kansas State University | 29 | SCHEDULED | View run |
| 20 | North Carolina State University | 15 | SCHEDULED | View run |
| 21 | University of Guelph | 13 | SCHEDULED | View run |
| 22 | University of Kentucky | 22 | SCHEDULED | View run |
| 23 | University of Illinois | 27 | SCHEDULED | View run |
Event Schedule
| Schedule Item | Time |
|---|---|
| Registration deadline (12:00 cutoff) | May 28, 2026, 8 a.m. |
| X-Team Technical Inspections (window) | May 28, 2026, 10 a.m. |
| Initial Weigh-in | May 28, 2026, 12:30 p.m. |
| A-Team Technical Inspections (window) | May 28, 2026, 1 p.m. |
| A-Team tech inspection completion | May 29, 2026, 8 a.m. |
| Advisor Meeting | May 29, 2026, 8 a.m. |
| Design Judging (window) | May 29, 2026, 8:30 a.m. |
| Durability event practice laps | May 29, 2026, noon |
| Group photo | May 29, 2026, 5:30 p.m. |
| Pork fry dinner | May 29, 2026, 6:15 p.m. |
| Durability Course (window) | May 30, 2026, 8 a.m. |
| X-Team oral presentations | May 30, 2026, 8 a.m. |
| Maneuverability Course (window) | May 30, 2026, 8 a.m. |
| A-Team oral presentations | May 30, 2026, 8 a.m. |
| Practice pulls 1600lb (X&A) | May 30, 2026, 5 p.m. |
| X-team drivers meeting + anthems | May 30, 2026, 6:30 p.m. |
| X-team competition pulls 1600lb | May 30, 2026, 7 p.m. |
| A-Team practice pulls (1100lb) | May 31, 2026, 8 a.m. |
| A-Team drivers meeting + anthems | May 31, 2026, 9:45 a.m. |
| A-Team pulls (all weight classes) | May 31, 2026, 10 a.m. |
| Special activities | May 31, 2026, 3 p.m. |
| Banquet | May 31, 2026, 6 p.m. |
| Rap Session - Captains & Advisors | June 1, 2026, 8 a.m. |