No image
University of Tennessee Martin
2026 IQS
Event Standings
A Team Standings (Top 3)
| Rank | Team | Score |
|---|---|---|
| 1 | University of Illinois | 2302 |
| 2 | University of Nebraska | 2211 |
| 3 | Purdue | 2182 |
Best Pull of Event
Score Breakdown
Full event scores →| Category | Score | Max |
|---|---|---|
| Weight-In Bonus | 100.0 | 100 |
| Design Judging | 347.6 | 420 |
| Ergonomics | 47.8 | 70 |
| Manufacturability | 45.2 | 70 |
| Safety | 48.2 | 70 |
| Serviceability | 40.5 | 70 |
| Test & Development | 43.8 | 70 |
| Written Design | 354.3 | 500 |
| Cost Analysis | 29.3 | 50 |
| Cost Strategy | 20.3 | 50 |
| Criteria & Objectives | 5.0 | 5 |
| Design Details | 186.7 | 270 |
| Design Log | 16.3 | 20 |
| Format | 9.3 | 15 |
| Judges Discretion | 11.0 | 20 |
| Testing & Development | 23.0 | 70 |
| Defense of Design | 73.5 | 85 |
| Company/Project Lim. | 12.0 | 70 |
| Data Driven Decisions | 13.0 | 70 |
| Design Considerations | 16.5 | 70 |
| Design Goal | 16.5 | 70 |
| Oral Presentation | 342.1 | 500 |
| Tractor Pull | 359.2 | 600 |
| Hook 1 - 1000 lbs | 137.8 | 200 |
| Hook 2 - 1500 lbs | 91.4 | 200 |
| Hook 3 - 1500 lbs | 130.0 | 200 |
| Maneuverability | 8.9 | 100 |
| Durability | 141.2 | 200 |
| Total | 1726.00 |
Pulls
| Hook | Final Distance | Detail |
|---|---|---|
| A Team 1100 Hook 1 | 172.08 | Charts / Data |
| A Team 1600 Hook 3 | 160.35 | Charts / Data |
| A Team Hook 2 | 101.24 | Charts / Data |
Pull Distances by Hook
Durability Runs
| Run Order | Tractor | Laps | State | Detail |
|---|---|---|---|---|
| 8 | University of Tennessee Martin 2026 | 12 | STARTED | View run |
Maneuverability Runs
| Run Order | State | Detail |
|---|---|---|
| 8 | SCHEDULED | View run |
Event Schedule
| Schedule Item | Time | Type |
|---|---|---|
| A-Team Tech Inspection | May 28, 2026, 2 p.m. | Tech-in time slot |
| Design Judging | May 29, 2026, 9:40 a.m. | Static Judging |
| Maneuverability & Durability | May 30, 2026, 9 a.m. | Durability Time Slot |
| A-Team Presentation | May 30, 2026, 1:30 p.m. | Team Presentation |
| A-Pull 1100lb Hook 1 | May 31, 2026, 11:13 a.m. | Pull |
| A-Pull Hook 2 | May 31, 2026, 12:23 p.m. | Pull |
| A-Pull 1600lb Hook 3 | May 31, 2026, 1:33 p.m. | Pull |
Event Photos
No photos uploaded for this team at this event yet.