No image
McGill University
2026 IQS
Event Standings
A Team Standings (Top 3)
| Rank | Team | Score |
|---|---|---|
| 1 | University of Illinois | 2302 |
| 2 | University of Nebraska | 2211 |
| 3 | Purdue | 2182 |
Best Pull of Event
Score Breakdown
Full event scores →| Category | Score | Max |
|---|---|---|
| Weight-In Bonus | 0.0 | 100 |
| Design Judging | 286.0 | 420 |
| Ergonomics | 40.4 | 70 |
| Manufacturability | 34.8 | 70 |
| Safety | 41.0 | 70 |
| Serviceability | 14.5 | 70 |
| Test & Development | 33.2 | 70 |
| Written Design | 394.0 | 500 |
| Cost Analysis | 27.7 | 50 |
| Cost Strategy | 34.3 | 50 |
| Criteria & Objectives | 4.3 | 5 |
| Design Details | 188.3 | 270 |
| Design Log | 11.7 | 20 |
| Format | 12.3 | 15 |
| Judges Discretion | 12.0 | 20 |
| Testing & Development | 50.0 | 70 |
| Defense of Design | 74.0 | 85 |
| Company/Project Lim. | 12.0 | 70 |
| Data Driven Decisions | 13.0 | 70 |
| Design Considerations | 16.5 | 70 |
| Design Goal | 17.0 | 70 |
| Oral Presentation | 424.4 | 500 |
| Tractor Pull | 13.8 | 600 |
| Hook 1 - 1000 lbs | 0.0 | 200 |
| Hook 2 - 1500 lbs | 13.8 | 200 |
| Hook 3 - 1500 lbs | 0.0 | 200 |
| Maneuverability | 0.0 | 100 |
| Durability | 0.0 | 200 |
| Total | 1192.00 |
Pulls
| Hook | Final Distance | Detail |
|---|---|---|
| A Team 1100 Hook 1 | N/A | Charts / Data |
| A Team 1600 Hook 3 | N/A | Charts / Data |
| A Team Hook 2 | 15.31 | Charts / Data |
Pull Distances by Hook
Durability Runs
| Run Order | Tractor | Laps | State | Detail |
|---|---|---|---|---|
| 9 | McGill University 2026 | — | SCHEDULED | View run |
Maneuverability Runs
| Run Order | State | Detail |
|---|---|---|
| 9 | SCHEDULED | View run |
Event Schedule
| Schedule Item | Time | Type |
|---|---|---|
| A-Team Tech Inspection | May 28, 2026, 1:30 p.m. | Tech-in time slot |
| Design Judging | May 29, 2026, 8:30 a.m. | Static Judging |
| Maneuverability & Durability | May 30, 2026, 10 a.m. | Durability Time Slot |
| A-Team Presentation | May 30, 2026, 2 p.m. | Team Presentation |
| A-Pull 1100lb Hook 1 | May 31, 2026, 10:52 a.m. | Pull |
| A-Pull Hook 2 | May 31, 2026, 12:01 p.m. | Pull |
| A-Pull 1600lb Hook 3 | May 31, 2026, 2:51 p.m. | Pull |
Event Photos
No photos uploaded for this team at this event yet.