No image
Penn State University
2026 IQS
Event Standings
A Team Standings (Top 3)
| Rank | Team | Score |
|---|---|---|
| 1 | University of Illinois | 2302 |
| 2 | University of Nebraska | 2211 |
| 3 | Purdue | 2182 |
Best Pull of Event
Score Breakdown
Full event scores →| Category | Score | Max |
|---|---|---|
| Weight-In Bonus | 100.0 | 100 |
| Design Judging | 383.6 | 420 |
| Ergonomics | 56.8 | 70 |
| Manufacturability | 55.0 | 70 |
| Safety | 47.8 | 70 |
| Serviceability | 43.5 | 70 |
| Test & Development | 58.4 | 70 |
| Written Design | 0.0 | 500 |
| Cost Analysis | 0.0 | 50 |
| Cost Strategy | 0.0 | 50 |
| Criteria & Objectives | 0.0 | 5 |
| Design Details | 0.0 | 270 |
| Design Log | 0.0 | 20 |
| Format | 0.0 | 15 |
| Judges Discretion | 0.0 | 20 |
| Testing & Development | 0.0 | 70 |
| Defense of Design | 66.0 | 85 |
| Company/Project Lim. | 11.0 | 70 |
| Data Driven Decisions | 10.0 | 70 |
| Design Considerations | 14.5 | 70 |
| Design Goal | 15.0 | 70 |
| Oral Presentation | 353.4 | 500 |
| Tractor Pull | 410.5 | 600 |
| Hook 1 - 1000 lbs | 167.6 | 200 |
| Hook 2 - 1500 lbs | 88.0 | 200 |
| Hook 3 - 1500 lbs | 154.9 | 200 |
| Maneuverability | 82.2 | 100 |
| Durability | 0.0 | 200 |
| Total | 1395.00 |
Pulls
| Hook | Final Distance | Detail |
|---|---|---|
| A Team 1100 Hook 1 | 209.29 | Charts / Data |
| A Team 1600 Hook 3 | 191.06 | Charts / Data |
| A Team Hook 2 | 97.48 | Charts / Data |
Pull Distances by Hook
Durability Runs
| Run Order | Tractor | Laps | State | Detail |
|---|---|---|---|---|
| 6 | Penn State University 2026 | — | STARTED | View run |
Maneuverability Runs
| Run Order | State | Detail |
|---|---|---|
| 6 | SCHEDULED | View run |
Event Schedule
| Schedule Item | Time | Type |
|---|---|---|
| A-Team Tech Inspection | May 28, 2026, 1 p.m. | Tech-in time slot |
| Design Judging | May 29, 2026, 8:30 a.m. | Static Judging |
| Maneuverability & Durability | May 30, 2026, 9 a.m. | Durability Time Slot |
| A-Team Presentation | May 30, 2026, 1:05 p.m. | Team Presentation |
| A-Pull 1100lb Hook 1 | May 31, 2026, 10:26 a.m. | Pull |
| A-Pull Hook 2 | May 31, 2026, 1:15 p.m. | Pull |
| A-Pull 1600lb Hook 3 | May 31, 2026, 2:25 p.m. | Pull |
Event Photos
No photos uploaded for this team at this event yet.