No image
Penn State University
2026 IQS
Event Standings
A Team Standings (Top 3)
| Rank | Team | Score |
|---|---|---|
| 1 | McGill University | N/A |
| 2 | University of Georgia | N/A |
| 3 | Cal Poly State University | N/A |
Best Pull of Event
No pulls recorded for this event yet.
Pulls
| Hook | Final Distance | Detail |
|---|---|---|
| A Team 1100 Hook 1 | N/A | Charts / Data |
| A Team 1600 Hook 3 | N/A | Charts / Data |
| A Team Hook 2 | N/A | Charts / Data |
Pull Distances by Hook
Durability Runs
| Run Order | Tractor | Laps | State | Detail |
|---|---|---|---|---|
| 6 | Penn State University 2026 | — | SCHEDULED | View run |
Maneuverability Runs
| Run Order | State | Detail |
|---|---|---|
| 6 | SCHEDULED | View run |
Event Schedule
| Schedule Item | Time | Type |
|---|---|---|
| A-Team Tech Inspection | May 28, 2026, 1 p.m. | Tech-in time slot |
| Design Judging | May 29, 2026, 8:30 a.m. | Static Judging |
| Maneuverability & Durability | May 30, 2026, 9 a.m. | Durability Time Slot |
| A-Team Presentation | May 30, 2026, 1:05 p.m. | Team Presentation |
| A-Pull 1100lb Hook 1 | May 31, 2026, 10:26 a.m. | Pull |
| A-Pull Hook 2 | May 31, 2026, 1:15 p.m. | Pull |
| A-Pull 1600lb Hook 3 | May 31, 2026, 2:25 p.m. | Pull |
Event Photos
No photos uploaded for this team at this event yet.