No image
Kansas State University
2026 IQS
Event Standings
A Team Standings (Top 3)
| Rank | Team | Score |
|---|---|---|
| 1 | University of Illinois | 2302 |
| 2 | University of Nebraska | 2211 |
| 3 | Purdue | 2182 |
Best Pull of Event
Score Breakdown
Full event scores →| Category | Score | Max |
|---|---|---|
| Weight-In Bonus | 100.0 | 100 |
| Design Judging | 396.7 | 420 |
| Ergonomics | 61.2 | 70 |
| Manufacturability | 57.0 | 70 |
| Safety | 55.0 | 70 |
| Serviceability | 43.3 | 70 |
| Test & Development | 58.0 | 70 |
| Written Design | 481.0 | 500 |
| Cost Analysis | 41.3 | 50 |
| Cost Strategy | 42.0 | 50 |
| Criteria & Objectives | 5.0 | 5 |
| Design Details | 223.3 | 270 |
| Design Log | 17.0 | 20 |
| Format | 13.7 | 15 |
| Judges Discretion | 17.0 | 20 |
| Testing & Development | 68.3 | 70 |
| Defense of Design | 75.5 | 85 |
| Company/Project Lim. | 13.0 | 70 |
| Data Driven Decisions | 13.0 | 70 |
| Design Considerations | 17.0 | 70 |
| Design Goal | 17.0 | 70 |
| Oral Presentation | 420.0 | 500 |
| Tractor Pull | 488.1 | 600 |
| Hook 1 - 1000 lbs | 187.4 | 200 |
| Hook 2 - 1500 lbs | 138.8 | 200 |
| Hook 3 - 1500 lbs | 161.9 | 200 |
| Maneuverability | 42.2 | 100 |
| Durability | 152.9 | 200 |
| Total | 2156.00 |
Pulls
| Hook | Final Distance | Detail |
|---|---|---|
| A Team 1100 Hook 1 | 234.02 | Charts / Data |
| A Team 1600 Hook 3 | 199.62 | Charts / Data |
| A Team Hook 2 | 153.74 | Charts / Data |
Pull Distances by Hook
Durability Runs
| Run Order | Tractor | Laps | State | Detail |
|---|---|---|---|---|
| 19 | Kansas State University 2026 | 13 | STARTED | View run |
Maneuverability Runs
| Run Order | State | Detail |
|---|---|---|
| 19 | STARTED | View run |
Event Schedule
| Schedule Item | Time | Type |
|---|---|---|
| A-Team Tech Inspection | May 28, 2026, 2 p.m. | Tech-in time slot |
| Design Judging | May 29, 2026, 10:50 a.m. | Static Judging |
| A-Team Presentation | May 30, 2026, 10 a.m. | Team Presentation |
| Maneuverability & Durability | May 30, 2026, 1 p.m. | Durability Time Slot |
| A-Pull 1100lb Hook 1 | May 31, 2026, 10:30 a.m. | Pull |
| A-Pull Hook 2 | May 31, 2026, 11:40 a.m. | Pull |
| A-Pull 1600lb Hook 3 | May 31, 2026, 2:29 p.m. | Pull |
Event Photos
No photos uploaded for this team at this event yet.