No image
North Dakota State University
2026 IQS
Event Standings
A Team Standings (Top 3)
| Rank | Team | Score |
|---|---|---|
| 1 | University of Illinois | 2302 |
| 2 | University of Nebraska | 2211 |
| 3 | Purdue | 2182 |
Best Pull of Event
Score Breakdown
Full event scores →| Category | Score | Max |
|---|---|---|
| Weight-In Bonus | 0.0 | 100 |
| Design Judging | 332.2 | 420 |
| Ergonomics | 45.6 | 70 |
| Manufacturability | 36.8 | 70 |
| Safety | 48.8 | 70 |
| Serviceability | 36.3 | 70 |
| Test & Development | 42.5 | 70 |
| Written Design | 439.0 | 500 |
| Cost Analysis | 34.7 | 50 |
| Cost Strategy | 34.3 | 50 |
| Criteria & Objectives | 5.0 | 5 |
| Design Details | 225.0 | 270 |
| Design Log | 16.0 | 20 |
| Format | 14.0 | 15 |
| Judges Discretion | 15.0 | 20 |
| Testing & Development | 41.7 | 70 |
| Defense of Design | 70.0 | 85 |
| Company/Project Lim. | 12.0 | 70 |
| Data Driven Decisions | 12.0 | 70 |
| Design Considerations | 15.5 | 70 |
| Design Goal | 15.0 | 70 |
| Oral Presentation | 351.7 | 500 |
| Tractor Pull | 519.6 | 600 |
| Hook 1 - 1000 lbs | 190.0 | 200 |
| Hook 2 - 1500 lbs | 147.4 | 200 |
| Hook 3 - 1500 lbs | 182.2 | 200 |
| Maneuverability | 8.9 | 100 |
| Durability | 35.3 | 200 |
| Total | 1756.00 |
Pulls
| Hook | Final Distance | Detail |
|---|---|---|
| A Team 1100 Hook 1 | 237.32 | Charts / Data |
| A Team 1600 Hook 3 | 224.63 | Charts / Data |
| A Team Hook 2 | 163.25 | Charts / Data |
Pull Distances by Hook
Durability Runs
| Run Order | Tractor | Laps | State | Detail |
|---|---|---|---|---|
| 14 | North Dakota State University 2026 | 3 | STARTED | View run |
Maneuverability Runs
| Run Order | State | Detail |
|---|---|---|
| 14 | STARTED | View run |
Event Schedule
| Schedule Item | Time | Type |
|---|---|---|
| A-Team Tech Inspection | May 28, 2026, 1:30 p.m. | Tech-in time slot |
| Design Judging | May 29, 2026, 9:40 a.m. | Static Judging |
| A-Team Presentation | May 30, 2026, 8:40 a.m. | Team Presentation |
| Maneuverability & Durability | May 30, 2026, noon | Durability Time Slot |
| A-Pull 1100lb Hook 1 | May 31, 2026, 10:21 a.m. | Pull |
| A-Pull Hook 2 | May 31, 2026, 1:11 p.m. | Pull |
| A-Pull 1600lb Hook 3 | May 31, 2026, 2:20 p.m. | Pull |
Event Photos
No photos uploaded for this team at this event yet.