No image
University of Missouri
2026 IQS
Event Standings
A Team Standings (Top 3)
| Rank | Team | Score |
|---|---|---|
| 1 | University of Illinois | 2302 |
| 2 | University of Nebraska | 2211 |
| 3 | Purdue | 2182 |
Best Pull of Event
Score Breakdown
Full event scores →| Category | Score | Max |
|---|---|---|
| Weight-In Bonus | 100.0 | 100 |
| Design Judging | 374.0 | 420 |
| Ergonomics | 56.2 | 70 |
| Manufacturability | 57.4 | 70 |
| Safety | 60.0 | 70 |
| Serviceability | 48.7 | 70 |
| Test & Development | 29.6 | 70 |
| Written Design | 434.7 | 500 |
| Cost Analysis | 36.0 | 50 |
| Cost Strategy | 32.7 | 50 |
| Criteria & Objectives | 4.7 | 5 |
| Design Details | 216.7 | 270 |
| Design Log | 14.0 | 20 |
| Format | 12.7 | 15 |
| Judges Discretion | 14.7 | 20 |
| Testing & Development | 50.0 | 70 |
| Defense of Design | 76.0 | 85 |
| Company/Project Lim. | 13.5 | 70 |
| Data Driven Decisions | 13.0 | 70 |
| Design Considerations | 17.0 | 70 |
| Design Goal | 17.0 | 70 |
| Oral Presentation | 368.1 | 500 |
| Tractor Pull | 585.2 | 600 |
| Hook 1 - 1000 lbs | 200.0 | 200 |
| Hook 2 - 1500 lbs | 191.0 | 200 |
| Hook 3 - 1500 lbs | 194.2 | 200 |
| Maneuverability | 0.0 | 100 |
| Durability | 200.0 | 200 |
| Total | 2137.00 |
Pulls
| Hook | Final Distance | Detail |
|---|---|---|
| A Team 1100 Hook 1 | 249.81 | Charts / Data |
| A Team 1600 Hook 3 | 239.46 | Charts / Data |
| A Team Hook 2 | 211.5 | Charts / Data |
Pull Distances by Hook
Durability Runs
| Run Order | Tractor | Laps | State | Detail |
|---|---|---|---|---|
| 1 | University of Missouri 2026 | 17 | STARTED | View run |
Maneuverability Runs
| Run Order | State | Detail |
|---|---|---|
| 1 | STARTED | View run |
Event Schedule
| Schedule Item | Time | Type |
|---|---|---|
| A-Team Tech Inspection | May 28, 2026, 3:30 p.m. | Tech-in time slot |
| Design Judging | May 29, 2026, 2 p.m. | Static Judging |
| Maneuverability & Durability | May 30, 2026, 8 a.m. | Durability Time Slot |
| A-Team Presentation | May 30, 2026, 12:15 p.m. | Team Presentation |
| A-Pull 1100lb Hook 1 | May 31, 2026, 10 a.m. | Pull |
| A-Pull Hook 2 | May 31, 2026, 12:49 p.m. | Pull |
| A-Pull 1600lb Hook 3 | May 31, 2026, 1:59 p.m. | Pull |
Event Photos
No photos uploaded for this team at this event yet.