No image
University of Guelph
2026 IQS
Event Standings
A Team Standings (Top 3)
| Rank | Team | Score |
|---|---|---|
| 1 | University of Illinois | 2302 |
| 2 | University of Nebraska | 2211 |
| 3 | Purdue | 2182 |
Best Pull of Event
Score Breakdown
Full event scores →| Category | Score | Max |
|---|---|---|
| Weight-In Bonus | 100.0 | 100 |
| Design Judging | 337.6 | 420 |
| Ergonomics | 53.0 | 70 |
| Manufacturability | 35.6 | 70 |
| Safety | 47.0 | 70 |
| Serviceability | 49.7 | 70 |
| Test & Development | 30.2 | 70 |
| Written Design | 328.0 | 500 |
| Cost Analysis | 27.0 | 50 |
| Cost Strategy | 27.0 | 50 |
| Criteria & Objectives | 4.7 | 5 |
| Design Details | 153.3 | 270 |
| Design Log | 8.3 | 20 |
| Format | 11.3 | 15 |
| Judges Discretion | 8.0 | 20 |
| Testing & Development | 35.0 | 70 |
| Defense of Design | 69.0 | 85 |
| Company/Project Lim. | 12.5 | 70 |
| Data Driven Decisions | 11.5 | 70 |
| Design Considerations | 15.5 | 70 |
| Design Goal | 14.0 | 70 |
| Oral Presentation | 356.0 | 500 |
| Tractor Pull | 392.4 | 600 |
| Hook 1 - 1000 lbs | 158.4 | 200 |
| Hook 2 - 1500 lbs | 130.8 | 200 |
| Hook 3 - 1500 lbs | 103.3 | 200 |
| Maneuverability | 28.9 | 100 |
| Durability | 129.4 | 200 |
| Total | 1741.00 |
Pulls
| Hook | Final Distance | Detail |
|---|---|---|
| A Team 1100 Hook 1 | 197.83 | Charts / Data |
| A Team 1600 Hook 3 | 127.38 | Charts / Data |
| A Team Hook 2 | 144.81 | Charts / Data |
Pull Distances by Hook
Durability Runs
| Run Order | Tractor | Laps | State | Detail |
|---|---|---|---|---|
| 21 | University of Guelph 2026 | 11 | STARTED | View run |
Maneuverability Runs
| Run Order | State | Detail |
|---|---|---|
| 21 | STARTED | View run |
Event Schedule
| Schedule Item | Time | Type |
|---|---|---|
| A-Team Tech Inspection | May 28, 2026, 3:30 p.m. | Tech-in time slot |
| Design Judging | May 29, 2026, 2 p.m. | Static Judging |
| A-Team Presentation | May 30, 2026, 10:25 a.m. | Team Presentation |
| Maneuverability & Durability | May 30, 2026, 2 p.m. | Durability Time Slot |
| A-Pull 1100lb Hook 1 | May 31, 2026, 11:18 a.m. | Pull |
| A-Pull Hook 2 | May 31, 2026, 12:27 p.m. | Pull |
| A-Pull 1600lb Hook 3 | May 31, 2026, 1:37 p.m. | Pull |
Event Photos
No photos uploaded for this team at this event yet.