No image
University of Nebraska
2026 IQS
Top 3 in Event
A Team Standings (Top 3)
| Rank | Team | Score |
|---|---|---|
| 1 | University of Illinois | 2302 |
| 2 | University of Nebraska | 2211 |
| 3 | Purdue | 2182 |
Best Pull of Event
Score Breakdown
Full event scores →| Category | Score | Max |
|---|---|---|
| Weight-In Bonus | 100.0 | 100 |
| Design Judging | 420.0 | 420 |
| Ergonomics | 62.2 | 70 |
| Manufacturability | 58.8 | 70 |
| Safety | 62.6 | 70 |
| Serviceability | 53.3 | 70 |
| Test & Development | 61.0 | 70 |
| Written Design | 492.3 | 500 |
| Cost Analysis | 40.3 | 50 |
| Cost Strategy | 38.7 | 50 |
| Criteria & Objectives | 5.0 | 5 |
| Design Details | 235.0 | 270 |
| Design Log | 20.0 | 20 |
| Format | 14.0 | 15 |
| Judges Discretion | 18.3 | 20 |
| Testing & Development | 67.7 | 70 |
| Defense of Design | 85.0 | 85 |
| Company/Project Lim. | 15.0 | 70 |
| Data Driven Decisions | 15.0 | 70 |
| Design Considerations | 20.0 | 70 |
| Design Goal | 19.5 | 70 |
| Oral Presentation | 490.5 | 500 |
| Tractor Pull | 413.7 | 600 |
| Hook 1 - 1000 lbs | 189.4 | 200 |
| Hook 2 - 1500 lbs | 83.4 | 200 |
| Hook 3 - 1500 lbs | 140.9 | 200 |
| Maneuverability | 33.3 | 100 |
| Durability | 176.5 | 200 |
| Total | 2211.00 |
Pulls
| Hook | Final Distance | Detail |
|---|---|---|
| A Team 1100 Hook 1 | 236.63 | Charts / Data |
| A Team 1600 Hook 3 | 173.7 | Charts / Data |
| A Team Hook 2 | 92.36 | Charts / Data |
Pull Distances by Hook
Durability Runs
| Run Order | Tractor | Laps | State | Detail |
|---|---|---|---|---|
| 15 | University of Nebraska 2026 | 15 | STARTED | View run |
Maneuverability Runs
| Run Order | State | Detail |
|---|---|---|
| 15 | STARTED | View run |
Event Schedule
| Schedule Item | Time | Type |
|---|---|---|
| A-Team Tech Inspection | May 28, 2026, 1:30 p.m. | Tech-in time slot |
| Design Judging | May 29, 2026, 9:40 a.m. | Static Judging |
| A-Team Presentation | May 30, 2026, 9:05 a.m. | Team Presentation |
| Maneuverability & Durability | May 30, 2026, noon | Durability Time Slot |
| A-Pull 1100lb Hook 1 | May 31, 2026, 10:34 a.m. | Pull |
| A-Pull Hook 2 | May 31, 2026, 11:44 a.m. | Pull |
| A-Pull 1600lb Hook 3 | May 31, 2026, 2:33 p.m. | Pull |
Event Photos
No photos uploaded for this team at this event yet.