No image
Purdue
2026 IQS
Top 3 in Event
A Team Standings (Top 3)
| Rank | Team | Score |
|---|---|---|
| 1 | University of Illinois | 2302 |
| 2 | University of Nebraska | 2211 |
| 3 | Purdue | 2182 |
Best Pull of Event
Score Breakdown
Full event scores →| Category | Score | Max |
|---|---|---|
| Weight-In Bonus | 100.0 | 100 |
| Design Judging | 419.0 | 420 |
| Ergonomics | 58.4 | 70 |
| Manufacturability | 53.8 | 70 |
| Safety | 60.6 | 70 |
| Serviceability | 59.8 | 70 |
| Test & Development | 64.2 | 70 |
| Written Design | 459.7 | 500 |
| Cost Analysis | 30.0 | 50 |
| Cost Strategy | 32.7 | 50 |
| Criteria & Objectives | 5.0 | 5 |
| Design Details | 226.7 | 270 |
| Design Log | 17.7 | 20 |
| Format | 13.3 | 15 |
| Judges Discretion | 16.0 | 20 |
| Testing & Development | 65.0 | 70 |
| Defense of Design | 77.5 | 85 |
| Company/Project Lim. | 13.5 | 70 |
| Data Driven Decisions | 14.0 | 70 |
| Design Considerations | 17.5 | 70 |
| Design Goal | 17.0 | 70 |
| Oral Presentation | 431.0 | 500 |
| Tractor Pull | 579.0 | 600 |
| Hook 1 - 1000 lbs | 196.7 | 200 |
| Hook 2 - 1500 lbs | 186.2 | 200 |
| Hook 3 - 1500 lbs | 196.1 | 200 |
| Maneuverability | 68.9 | 100 |
| Durability | 47.1 | 200 |
| Total | 2182.00 |
Pulls
| Hook | Final Distance | Detail |
|---|---|---|
| A Team 1100 Hook 1 | 245.7 | Charts / Data |
| A Team 1600 Hook 3 | 241.8 | Charts / Data |
| A Team Hook 2 | 206.19 | Charts / Data |
Pull Distances by Hook
Durability Runs
| Run Order | Tractor | Laps | State | Detail |
|---|---|---|---|---|
| 2 | Purdue 2026 | 4 | STARTED | View run |
Maneuverability Runs
| Run Order | State | Detail |
|---|---|---|
| 2 | STARTED | View run |
Event Schedule
| Schedule Item | Time | Type |
|---|---|---|
| A-Team Tech Inspection | May 28, 2026, 3 p.m. | Tech-in time slot |
| Design Judging | May 29, 2026, 12:50 p.m. | Static Judging |
| Maneuverability & Durability | May 30, 2026, 8 a.m. | Durability Time Slot |
| A-Team Presentation | May 30, 2026, 12:15 p.m. | Team Presentation |
| A-Pull 1100lb Hook 1 | May 31, 2026, 10:08 a.m. | Pull |
| A-Pull Hook 2 | May 31, 2026, 12:58 p.m. | Pull |
| A-Pull 1600lb Hook 3 | May 31, 2026, 2:07 p.m. | Pull |
Event Photos
No photos uploaded for this team at this event yet.