Defense of Design

2026 IQS — max 85 pts  |  All-time leaderboard →
# Team Company/Project Lim.
/ 70
Data Driven Decisions
/ 70
Design Considerations
/ 70
Design Goal
/ 70
Total
/ 85
%
1 University of Nebraska A Team 15.0 15.0 20.0 19.5 85.0 100%
2 University of Illinois A Team 14.0 15.0 19.5 18.5 82.5 97%
3 Purdue A Team 13.5 14.0 17.5 17.0 77.5 91%
4 University of Missouri A Team 13.5 13.0 17.0 17.0 76.0 89%
5 University of Saskatchewan A Team 13.5 13.0 16.5 17.5 76.0 89%
6 Kansas State University A Team 13.0 13.0 17.0 17.0 75.5 89%
7 University of Kentucky A Team 14.5 12.0 16.5 16.5 75.0 88%
8 McGill University A Team 12.0 13.0 16.5 17.0 74.0 87%
9 University of Tennessee Martin A Team 12.0 13.0 16.5 16.5 73.5 86%
10 University of Wisconsin-Madison A Team 12.5 13.0 16.0 15.5 72.5 85%
11 Texas A&M University A Team 12.0 12.5 16.5 15.5 72.0 85%
12 Oklahoma State University A Team 11.5 11.0 17.5 16.5 72.0 85%
13 South Dakota State University A Team 12.0 11.0 16.0 17.0 71.5 84%
14 Iowa State University A Team 12.0 11.5 17.0 15.0 71.0 84%
15 North Dakota State University A Team 12.0 12.0 15.5 15.0 70.0 82%
16 University of Guelph A Team 12.5 11.5 15.5 14.0 69.0 81%
17 University of Georgia A Team 11.5 12.5 16.5 13.0 69.0 81%
18 Institut de technologie A Team 10.0 13.5 15.0 15.0 69.0 81%
19 Cal Poly State University A Team 10.5 10.0 17.0 15.5 68.5 81%
20 Université Laval A Team 12.0 10.0 16.5 14.0 68.0 80%
21 North Carolina State University A Team 14.5 14.5 18.5 19.5 67.5 79%
22 University of Manitoba A Team 11.5 11.0 16.0 13.0 67.0 79%
23 Penn State University A Team 11.0 10.0 14.5 15.0 66.0 78%
24 University of Wisconsin - River Falls A Team 9.5 9.0 13.5 13.0 45.5 54%
25 University of Wisconsin-Platteville A Team