Design Judging

2026 IQS — max 420 pts  |  All-time leaderboard →
# Team Ergonomics
/ 70
Manufacturability
/ 70
Safety
/ 70
Serviceability
/ 70
Test & Development
/ 70
Total
/ 420
%
1 University of Nebraska A Team 62.2 58.8 62.6 53.3 61.0 420.0 100%
2 Purdue A Team 58.4 53.8 60.6 59.8 64.2 419.0 100%
3 University of Illinois A Team 55.0 54.8 59.8 60.8 64.8 417.4 99%
4 North Carolina State University A Team 57.4 54.6 57.8 55.5 59.6 407.0 97%
5 University of Kentucky A Team 62.8 63.6 56.8 49.0 50.8 405.1 96%
6 Kansas State University A Team 61.2 57.0 55.0 43.3 58.0 396.7 94%
7 Penn State University A Team 56.8 55.0 47.8 43.5 58.4 383.6 91%
8 South Dakota State University A Team 55.0 51.0 52.4 44.8 52.4 377.8 90%
9 University of Saskatchewan A Team 50.4 50.0 49.8 48.0 54.8 375.1 89%
10 University of Missouri A Team 56.2 57.4 60.0 48.7 29.6 374.0 89%
11 Université Laval A Team 53.0 48.6 50.8 48.8 40.2 363.6 87%
12 Iowa State University A Team 57.0 46.8 50.0 39.8 39.8 355.6 85%
13 University of Wisconsin-Madison A Team 53.4 41.4 44.4 39.8 50.6 351.8 84%
14 University of Tennessee Martin A Team 47.8 45.2 48.2 40.5 43.8 347.6 83%
15 University of Georgia A Team 52.6 47.6 51.0 38.2 33.4 344.9 82%
16 University of Guelph A Team 53.0 35.6 47.0 49.7 30.2 337.6 80%
17 North Dakota State University A Team 45.6 36.8 48.8 36.3 42.5 332.2 79%
18 University of Manitoba A Team 37.8 35.8 47.2 38.2 40.0 321.0 76%
19 Cal Poly State University A Team 38.8 33.6 37.6 44.3 43.2 319.7 76%
20 Texas A&M University A Team 33.0 32.0 39.3 32.3 44.0 302.7 72%
21 Institut de technologie A Team 43.0 31.2 46.2 29.3 22.2 294.1 70%
22 McGill University A Team 40.4 34.8 41.0 14.5 33.2 286.0 68%
23 University of Wisconsin - River Falls A Team 41.8 21.2 35.4 26.0 22.4 268.9 64%
24 Oklahoma State University A Team 0.0 0.0 0.0 0.0 0.0 122.1 29%
25 University of Wisconsin-Platteville A Team