2025 IQS

Score breakdown by category
# Team Total
1 North Carolina State University A Team 100.0 420.0 414.0 85.0 446.8 554.5 95.7 200.0 2315.00
2 Kansas State University A Team 100.0 402.2 479.7 78.0 467.1 573.5 12.0 177.8 2290.00
3 South Dakota State University A Team 100.0 415.9 500.0 73.0 500.0 557.9 88.0 55.6 2290.00
4 University of Kentucky A Team 100.0 394.5 481.3 81.0 440.9 600.0 83.7 100.0 2281.00
5 Purdue A Team 100.0 397.2 456.0 80.5 440.5 582.0 63.0 55.6 2174.00
6 University of Wisconsin-Madison A Team 100.0 411.5 476.7 76.0 417.7 472.5 100.0 77.8 2132.00
7 University of Illinois A Team 100.0 356.9 497.3 77.5 478.8 503.3 95.7 0.0 2109.00
8 University of Missouri A Team 100.0 382.8 425.7 0.0 417.2 533.2 83.7 144.4 2086.00
9 University of Nebraska A Team 100.0 408.3 463.0 74.0 484.5 433.4 28.3 77.8 2069.00
10 University of Tennessee Martin A Team 100.0 377.6 360.3 79.0 434.2 486.4 56.5 122.2 2016.00
11 North Dakota State University A Team 0.0 324.2 485.0 82.5 414.6 330.4 32.6 100.0 1769.00
12 University of Saskatchewan A Team 0.0 376.5 471.3 77.0 426.3 297.0 71.7 11.1 1730.00
13 Penn State University A Team 0.0 351.1 385.1 63.0 412.7 322.2 0.0 0.0 1534.00
14 University of Georgia A Team 0.0 316.3 296.0 0.0 345.3 344.2 84.8 55.6 1442.00
15 Iowa State University A Team 0.0 410.1 493.3 77.0 421.6 0.0 0.0 0.0 1401.00
16 University of Guelph A Team 0.0 308.3 300.0 76.0 351.8 227.4 0.0 0.0 1263.00
17 University of Manitoba A Team 0.0 321.3 474.0 81.5 367.9 0.0 0.0 0.0 1244.00
18 Oklahoma State University A Team 0.0 372.1 0.0 85.0 484.2 195.0 0.0 44.4 1180.00
19 Oregon State University A Team 0.0 296.3 362.0 70.0 357.4 1.8 0.0 0.0 1087.00
20 McGill University A Team 0.0 300.7 0.0 71.5 351.3 256.9 0.0 0.0 980.00
21 Cal Poly State University A Team 0.0 295.8 0.0 73.0 0.0 0.3 0.0 0.0 369.00
22 Université Laval A Team 0.0 0.0 0.0 76.5 0.0 0.0 0.0 0.0 76.00
23 Texas A&M University A Team 0.0 0.0 0.0 72.5 0.0 0.0 0.0 0.0 72.00
24 Institut de technologie X X Team 0.00
25 Cal Poly State University X X Team 0.00
26 University of Wisconsin-Platteville X X Team 0.00
27 University of Nebraska X X Team 0.00
28 Penn State University X X Team 0.00
29 North Dakota State University X X Team 0.00
30 University of Kentucky X X Team 0.00
31 Iowa State University X X Team 0.00
32 University of Missouri X X Team 0.00
33 South Dakota State University X X Team 0.00
34 North Carolina State University X X Team 0.00