Written Design

2025 IQS — max 500 pts  |  All-time leaderboard →
# Team Cost Analysis
/ 50
Cost Strategy
/ 50
Criteria & Objectives
/ 5
Design Details
/ 250
Design Log
/ 20
FMEA
/ 20
Format
/ 15
Judges Discretion
/ 20
Testing & Development
/ 70
Total
/ 500
%
1 South Dakota State University A Team 45.3 42.7 5.0 235.0 20.0 18.0 15.0 17.7 66.3 500.0 100%
2 University of Illinois A Team 46.0 42.7 5.0 236.7 20.0 18.7 14.3 18.0 61.7 497.3 99%
3 Iowa State University A Team 47.0 44.7 5.0 228.3 19.3 16.7 11.7 18.0 66.3 493.3 99%
4 North Dakota State University A Team 44.0 44.3 4.7 230.0 19.3 16.0 14.7 20.0 55.0 485.0 97%
5 University of Kentucky A Team 42.0 38.3 4.7 230.0 20.0 19.3 14.0 20.0 59.3 481.3 96%
6 Kansas State University A Team 48.0 44.3 4.7 221.7 14.0 17.7 13.7 15.3 65.0 479.7 96%
7 University of Wisconsin-Madison A Team 43.3 43.0 4.7 231.7 18.0 16.3 13.3 14.0 55.7 476.7 95%
8 University of Manitoba A Team 35.3 41.7 5.0 234.0 18.7 14.7 13.3 14.7 58.3 474.0 95%
9 University of Saskatchewan A Team 40.3 37.3 4.7 231.7 20.0 15.0 12.3 17.0 55.0 471.3 94%
10 University of Nebraska A Team 42.7 40.0 5.0 204.7 17.0 18.3 14.7 19.3 66.7 463.0 93%
11 Purdue A Team 33.3 38.0 5.0 223.3 17.3 17.0 14.0 17.0 55.0 456.0 91%
12 University of Missouri A Team 44.0 40.0 3.7 191.7 16.0 14.3 9.7 14.3 53.3 425.7 85%
13 North Carolina State University A Team 38.3 34.0 4.0 206.7 10.7 18.7 12.3 16.7 38.3 414.0 83%
14 Penn State University A Team 18.9 17.2 4.7 201.7 19.3 17.7 0.0 15.3 55.0 385.1 77%
15 Oregon State University A Team 32.0 26.0 3.3 171.7 18.7 15.0 10.7 11.7 35.0 362.0 72%
16 University of Tennessee Martin A Team 22.5 14.5 4.7 183.3 14.0 16.3 12.7 15.0 40.7 360.3 72%
17 University of Guelph A Team 0.0 0.0 3.7 187.3 0.0 19.3 10.0 15.7 30.3 300.0 60%
18 University of Georgia A Team 15.7 20.7 3.3 143.3 11.0 0.0 5.7 10.0 33.3 296.0 59%
19 Oklahoma State University A Team 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0%
20 McGill University A Team 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0%
21 Cal Poly State University A Team 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0%
22 Université Laval A Team 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0%
23 Texas A&M University A Team 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0%
24 Institut de technologie X X Team
25 Cal Poly State University X X Team
26 University of Wisconsin-Platteville X X Team
27 University of Nebraska X X Team
28 Penn State University X X Team
29 North Dakota State University X X Team
30 University of Kentucky X X Team
31 Iowa State University X X Team
32 University of Missouri X X Team
33 South Dakota State University X X Team
34 North Carolina State University X X Team