Tractor Pull

2025 IQS — max 600 pts  |  All-time leaderboard →
# Team 1100 lb #1
/ 200
1600 lb #1
/ 200
1600 lb #2
/ 200
Total
/ 600
%
1 University of Kentucky A Team 200.0 200.0 200.0 600.0 100%
2 Purdue A Team 192.4 196.1 193.5 582.0 97%
3 Kansas State University A Team 174.2 199.6 199.7 573.5 96%
4 South Dakota State University A Team 175.8 192.1 189.9 557.9 93%
5 North Carolina State University A Team 168.6 193.9 192.0 554.5 92%
6 University of Missouri A Team 176.2 187.8 169.3 533.2 89%
7 University of Illinois A Team 140.5 177.4 185.4 503.3 84%
8 University of Tennessee Martin A Team 104.8 187.8 193.8 486.4 81%
9 University of Wisconsin-Madison A Team 174.3 192.3 106.0 472.5 79%
10 University of Nebraska A Team 157.7 195.0 80.7 433.4 72%
11 University of Georgia A Team 164.2 180.0 0.0 344.2 57%
12 North Dakota State University A Team 147.0 183.5 0.0 330.4 55%
13 Penn State University A Team 55.0 97.5 169.6 322.2 54%
14 University of Saskatchewan A Team 99.1 104.0 93.8 297.0 50%
15 McGill University A Team 0.0 90.3 166.6 256.9 43%
16 University of Guelph A Team 110.2 117.2 0.0 227.4 38%
17 Oklahoma State University A Team 62.4 132.6 0.0 195.0 32%
18 Oregon State University A Team 1.8 0.0 0.0 1.8 0%
19 Cal Poly State University A Team 0.2 0.1 0.0 0.3 0%
20 Iowa State University A Team 0.0 0.0 0.0 0.0 0%
21 University of Manitoba A Team 0.0 0.0 0.0 0.0 0%
22 Université Laval A Team 0.0 0.0 0.0 0.0 0%
23 Texas A&M University A Team 0.0 0.0 0.0 0.0 0%
24 Cal Poly State University X X Team
25 Iowa State University X X Team
26 Institut de technologie X X Team
27 Penn State University X X Team
28 North Carolina State University X X Team
29 North Dakota State University X X Team
30 South Dakota State University X X Team
31 University of Kentucky X X Team
32 University of Nebraska X X Team
33 University of Missouri X X Team
34 University of Wisconsin-Platteville X X Team