No image
University of Wisconsin-Platteville
2022 IQS
Event Standings
A Team Standings (Top 3)
| Rank | Team | Score |
|---|---|---|
| 1 | South Dakota State University | 2167 |
| 2 | University of Missouri | 2164 |
| 3 | University of Kentucky | 2144 |
Best Pull of Event
Score Breakdown
Full event scores →| Category | Score | Max |
|---|---|---|
| Written Design Report | 265.0 | 500 |
| Cost Analysis | 0.0 | 50 |
| Cost Strategy | 0.0 | 50 |
| Criteria & Objectives | 3.7 | 5 |
| Design Details | 170.0 | 270 |
| Design Log | 0.0 | 20 |
| Format | 0.0 | 15 |
| Judges Discretion | 8.3 | 20 |
| Testing & Development | 36.7 | 70 |
| Defense of Design | 0.0 | 70 |
| Team Presentation | 2.0 | 500 |
| Design Judging | 99.0 | 420 |
| Ergonomics | 0.0 | 70 |
| Manufacturability | 0.0 | 70 |
| Safety | 0.0 | 70 |
| Serviceability | 0.0 | 70 |
| Test & Development | 0.0 | 70 |
| Tractor Pull | 0.0 | 600 |
| Durability | 0.0 | 200 |
| Maneuverability | 0.0 | 100 |
| Initial Weigh-In | 0.0 | 100 |
| Total | 366.00 |
Pulls
No pulls recorded for this team in this event.
Durability Runs
No durability runs recorded for this team in this event.
Maneuverability Runs
No maneuverability runs recorded for this team in this event.
Event Schedule
No schedule available.
Event Photos
No photos uploaded for this team at this event yet.