1998 IQS
Tech In ProgressRankings by class
A Team
A Team| Rank | Team | Team # | Total Score |
|---|---|---|---|
| 1 | Southern Illinois University | 11 | N/A |
| 2 | University of Wisconsin-Platteville | 26 | N/A |
| 3 | University of Wisconsin-Madison | 14 | N/A |
| 4 | University of Manitoba | 36 | N/A |
| 5 | Texas A&M University | 19 | N/A |
| 6 | Purdue | 31 | N/A |
| 7 | Oklahoma State University | 37 | N/A |
| 8 | Ohio State | 32 | N/A |
| 9 | North Carolina State University | 15 | N/A |
| 10 | Kansas State University | 29 | N/A |
| 11 | Iowa State University | 11 | N/A |
Historical
Historical| Rank | Team | Team # | Total Score |
|---|---|---|---|
| 1 | University of Tennessee | Null | N/A |
| 2 | University of Maryland | Null | N/A |
| 3 | University of California - Davis | Null | N/A |
| 4 | University of Arkansas | Null | N/A |
| 5 | Colorado State | Null | N/A |
| 6 | Michigan State | Null | N/A |
Hook results
No hooks defined for this event.
Event Schedule
No schedule available.