2005 IQS
Rankings by class
A Team
A Team| Rank | Team | Team # | Total Score |
|---|---|---|---|
| 1 | University of Saskatchewan | 17 | N/A |
| 2 | University of Wyoming | NA | N/A |
| 3 | University of Arizona | NA | N/A |
| 4 | Ohio State | 32 | N/A |
| 5 | Nicholls State University | NA | N/A |
| 6 | Modesto Junior College | NA | N/A |
| 7 | Michigan State | NA | N/A |
| 8 | Auburn University | NA | N/A |
| 9 | University of Wisconsin - River Falls | 18 | N/A |
| 10 | Texas A&M University | 19 | N/A |
| 11 | Cal Poly State University | 23 | N/A |
| 12 | Oklahoma State University | 37 | N/A |
| 13 | North Carolina State University | 15 | N/A |
| 14 | University of Wisconsin-Platteville | 26 | N/A |
| 15 | University of Nebraska | 34 | N/A |
| 16 | Penn State University | 21 | N/A |
| 17 | University of Illinois | 27 | N/A |
| 18 | University of Kentucky | 22 | N/A |
| 19 | Iowa State University | 11 | N/A |
| 20 | University of Wisconsin-Madison | 14 | N/A |
| 21 | University of Missouri | 38 | N/A |
| 22 | Purdue | 31 | N/A |
| 23 | Kansas State University | 29 | N/A |
Hook results
No hooks defined for this event.
Durability Runs
No durability runs recorded for this event.
Maneuverability Runs
No maneuverability runs recorded for this event.
Event Schedule
No schedule available.