2023 IQS
Rankings by class
A Team
A Team| Rank | Team | Team # | Total Score |
|---|---|---|---|
| 1 | South Dakota State University | 30 | 2279 |
| 2 | Kansas State University | 29 | 2159 |
| 3 | North Carolina State University | 15 | 2122 |
| 4 | Purdue | 31 | 2095 |
| 5 | University of Missouri | 38 | 2084 |
| 6 | University of Nebraska | 34 | 1967 |
| 7 | University of Saskatchewan | 17 | 1948 |
| 8 | Université Laval | 25 | 1870 |
| 9 | Iowa State University | 11 | 1781 |
| 10 | University of Kentucky | 22 | 1774 |
| 11 | Penn State University | 21 | 1740 |
| 12 | University of Wisconsin-Madison | 14 | 1583 |
| 13 | University of Wisconsin-Platteville | 26 | 1561 |
| 14 | North Dakota State University | 20 | 1358 |
| 15 | Cal Poly State University | 23 | 1266 |
| 16 | University of Tennessee Martin | 10 | 1254 |
| 17 | University of Illinois | 27 | 1117 |
| 18 | University of Manitoba | 36 | 593 |
Hook results
A Team Hook 1
Best pull:
University of Kentucky
– 208.795
| Team | Team # | Final Distance | Details |
|---|---|---|---|
| University of Kentucky | 22 | 208.795 | View pull |
| Penn State University | 21 | 183.811 | View pull |
| North Carolina State University | 15 | 176.544 | View pull |
| University of Saskatchewan | 17 | 176.09 | View pull |
| South Dakota State University | 30 | 173.262 | View pull |
| Kansas State University | 29 | 169.211 | View pull |
| University of Missouri | 38 | 167.434 | View pull |
| North Dakota State University | 20 | 167.213 | View pull |
| Iowa State University | 11 | 167.185 | View pull |
| Purdue | 31 | 163.893 | View pull |
| University of Wisconsin-Platteville | 26 | 162.0 | View pull |
| Cal Poly State University | 23 | 153.984 | View pull |
| University of Nebraska | 34 | 149.361 | View pull |
| University of Illinois | 27 | 142.673 | View pull |
| Université Laval | 25 | 142.402 | View pull |
| University of Wisconsin-Madison | 14 | 116.262 | View pull |
A Team Hook 2
Best pull:
University of Missouri
– 227.41
| Team | Team # | Final Distance | Details |
|---|---|---|---|
| University of Missouri | 38 | 227.41 | View pull |
| Purdue | 31 | 189.562 | View pull |
| University of Saskatchewan | 17 | 183.969 | View pull |
| University of Kentucky | 22 | 181.887 | View pull |
| University of Tennessee Martin | 10 | 178.402 | View pull |
| North Carolina State University | 15 | 170.817 | View pull |
| Penn State University | 21 | 165.197 | View pull |
| Université Laval | 25 | 163.057 | View pull |
| Kansas State University | 29 | 161.143 | View pull |
| University of Wisconsin-Platteville | 26 | 160.82 | View pull |
| South Dakota State University | 30 | 155.78 | View pull |
| University of Illinois | 27 | 134.139 | View pull |
| North Dakota State University | 20 | 130.169 | View pull |
| University of Nebraska | 34 | 126.404 | View pull |
| University of Illinois | 27 | 126.001 | View pull |
| Iowa State University | 11 | 124.107 | View pull |
| University of Wisconsin-Madison | 14 | 121.402 | View pull |
| Cal Poly State University | 23 | 81.541 | View pull |
A Team Hook 3
Best pull:
University of Missouri
– 254.287
| Team | Team # | Final Distance | Details |
|---|---|---|---|
| University of Missouri | 38 | 254.287 | View pull |
| South Dakota State University | 30 | 241.648 | View pull |
| Kansas State University | 29 | 219.246 | View pull |
| Université Laval | 25 | 213.773 | View pull |
| Purdue | 31 | 206.705 | View pull |
| North Carolina State University | 15 | 198.455 | View pull |
| North Dakota State University | 20 | 193.156 | View pull |
| University of Saskatchewan | 17 | 173.926 | View pull |
| University of Wisconsin-Madison | 14 | 164.385 | View pull |
| Penn State University | 21 | 153.367 | View pull |
| Penn State University | 21 | 152.262 | View pull |
| University of Tennessee Martin | 10 | 150.073 | View pull |
| University of Nebraska | 34 | 145.488 | View pull |
| Iowa State University | 11 | 140.434 | View pull |
| University of Wisconsin-Platteville | 26 | 99.1475 | View pull |
| University of Illinois | 27 | 81.3185 | View pull |
A Team Test Pulls
Best pull:
University of Kentucky
– 235.5
| Team | Team # | Final Distance | Details |
|---|---|---|---|
| University of Kentucky | 22 | 235.5 | View pull |
| Iowa State University X | 11X | 223.475 | View pull |
| North Carolina State University | 15 | 223.475 | View pull |
| Purdue | 31 | 221.557 | View pull |
| Cal Poly State University | 23 | 206.336 | View pull |
| South Dakota State University | 30 | 205.597 | View pull |
| University of Wisconsin-Madison | 14 | 186.066 | View pull |
| University of Wisconsin-Platteville | 26 | 166.746 | View pull |
| University of Wisconsin-Platteville | 26 | 119.41 | View pull |
| University of Tennessee Martin | 10 | 110.655 | View pull |
| Kansas State University | 29 | 0.0 | View pull |
X Team Hook 1
No pulls yet.
No pulls for this hook yet.
X Team Hook 2
No pulls yet.
No pulls for this hook yet.
Durability Runs
No durability runs recorded for this event.
Maneuverability Runs
No maneuverability runs recorded for this event.
Event Schedule
No schedule available.