2010 IQS
Rankings by class
A Team
A Team| Rank | Team | Team # | Total Score |
|---|---|---|---|
| 1 | University of Saskatchewan | 17 | N/A |
| 2 | University of Minnesota | NA | N/A |
| 3 | Ohio State | 32 | N/A |
| 4 | Nicholls State University | NA | N/A |
| 5 | Modesto Junior College | NA | N/A |
| 6 | University of Wisconsin - River Falls | 18 | N/A |
| 7 | Université Laval | 25 | N/A |
| 8 | Texas A&M University | 19 | N/A |
| 9 | Cal Poly State University | 23 | N/A |
| 10 | University of Manitoba | 36 | N/A |
| 11 | Oklahoma State University | 37 | N/A |
| 12 | North Carolina State University | 15 | N/A |
| 13 | University of Wisconsin-Platteville | 26 | N/A |
| 14 | University of Nebraska | 34 | N/A |
| 15 | Penn State University | 21 | N/A |
| 16 | University of Illinois | 27 | N/A |
| 17 | North Dakota State University | 20 | N/A |
| 18 | University of Kentucky | 22 | N/A |
| 19 | Iowa State University | 11 | N/A |
| 20 | University of Wisconsin-Madison | 14 | N/A |
| 21 | Purdue | 31 | N/A |
Hook results
No hooks defined for this event.
Durability Runs
No durability runs recorded for this event.
Maneuverability Runs
No maneuverability runs recorded for this event.
Event Schedule
No schedule available.