2010 IQS
Tech In ProgressRankings by class
A Team
A Team| Rank | Team | Team # | Total Score |
|---|---|---|---|
| 1 | Texas A&M University | 19 | N/A |
| 2 | University of Wisconsin - River Falls | 18 | N/A |
| 3 | University of Wisconsin-Platteville | 26 | N/A |
| 4 | University of Wisconsin-Madison | 14 | N/A |
| 5 | University of Saskatchewan | 17 | N/A |
| 6 | University of Nebraska | 34 | N/A |
| 7 | University of Manitoba | 36 | N/A |
| 8 | University of Kentucky | 22 | N/A |
| 9 | University of Illinois | 27 | N/A |
| 10 | Université Laval | 25 | N/A |
| 11 | Cal Poly State University | 23 | N/A |
| 12 | Purdue | 31 | N/A |
| 13 | Penn State University | 21 | N/A |
| 14 | Oklahoma State University | 37 | N/A |
| 15 | Ohio State | 32 | N/A |
| 16 | North Dakota State University | 20 | N/A |
| 17 | North Carolina State University | 15 | N/A |
| 18 | Iowa State University | 11 | N/A |
Historical
Historical| Rank | Team | Team # | Total Score |
|---|---|---|---|
| 1 | University of Minnesota | Null | N/A |
| 2 | Nicholls State University | Null | N/A |
| 3 | Modesto Junior College | Null | N/A |
Hook results
No hooks defined for this event.
Event Schedule
No schedule available.