2000 IQS
Rankings by class
A Team
A Team| Rank | Team | Team # | Total Score |
|---|---|---|---|
| 1 | Texas A&M University | 19 | N/A |
| 2 | University of Minnesota | NA | N/A |
| 3 | University of Maryland | NA | N/A |
| 4 | University of Florida | NA | N/A |
| 5 | University of California - Davis | NA | N/A |
| 6 | University of Arkansas | NA | N/A |
| 7 | Ohio State | 32 | N/A |
| 8 | Mississippi State | NA | N/A |
| 9 | Michigan State | NA | N/A |
| 10 | Colorado State | NA | N/A |
| 11 | Arkansas State University | NA | N/A |
| 12 | Southern Illinois University | 12 | N/A |
| 13 | Université Laval | 25 | N/A |
| 14 | Kansas State University | 29 | N/A |
| 15 | Cal Poly State University | 23 | N/A |
| 16 | McGill University | 16 | N/A |
| 17 | University of Manitoba | 36 | N/A |
| 18 | Oklahoma State University | 37 | N/A |
| 19 | University of Wisconsin-Platteville | 26 | N/A |
| 20 | University of Nebraska | 34 | N/A |
| 21 | North Dakota State University | 20 | N/A |
| 22 | University of Kentucky | 22 | N/A |
| 23 | Iowa State University | 11 | N/A |
| 24 | University of Wisconsin-Madison | 14 | N/A |
| 25 | Purdue | 31 | N/A |
| 26 | South Dakota State University | 30 | N/A |
Hook results
No hooks defined for this event.
Durability Runs
No durability runs recorded for this event.
Maneuverability Runs
No maneuverability runs recorded for this event.
Event Schedule
No schedule available.